EPSA [33] : C-command Basic Experiments |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1-x91-x92.lst
straight file : s21.lst
| EPSA [33]-#9 < japanese > (Total 7 participants ; 84 answers) ... as of Jul/06/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 50 % | 0 % | 71 % | |||
| Number of Answers | 28 | 28 | 28 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| M31366535903J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| D1251946518k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N1254118354d | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| Hb1380956146J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| No1380854727J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| A01381070447J | 0, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| Mn1380779925J | 0, 0, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 0 | 2 | 0 | 5 | (3) | |||
| Percentage | 0% | 0% | 28.5% | 0% | 71.4% | ||||