EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x111-x58.lst
straight file : s23.lst
| EPSA [31]-#8 < english > (Total 13 participants ; 80 answers) ... as of Jul/06/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 88 % | 0 % | 75 % | |||
| Number of Answers | 28 | 28 | 24 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| C1358915929tE | 100, 100, | 0, 0, | --, --, | ||||||
| L1358934805aE | 100, 100, | 0, 0, | 0, 0, | ||||||
| R1360122774nE | 100, 0, | 0, 0, | 100, 100, | ||||||
| T1360045180iE | 100, 100, | 0, 0, | 100, 100, | ||||||
| J1360129664wE | 100, 100, | 0, 0, | 100, 100, | ||||||
| S1360100978nE | 0, 0, | 0, 0, | 0, 0, | ||||||
| Ea1391110374E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Ln1391061369E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Tn1391392075EC | 100, 100, | 0, 0, | 100, 100, | ||||||
| La1390781458E | 100, 100, | 0, 0, | 0, 100, | ||||||
| Ft1390506851EK | 100, 100, | 0, 0, | 0, 100, | ||||||
| Al1391395259E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Ao1393042584E | 100, 100, | 0, 0, | 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 0 | 1 | 0 | 12 | (12) | |||
| Percentage | 0% | 0% | 7.6% | 0% | 92.3% | ||||