EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x111.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [31]-#8 < english > (Total 44 participants ; 749 answers) ... as of May/20/2014 | |||||
| Lexical Group 1 | BVA(every boy, his), BVA(every boy, John) | ||||
| A | % of YES Answers | 85 % | ok (Under the interpretation "Every boy praised his own father") Every boy praised his father. |
||
| Number of Answers | 64 | ||||
| B | % of YES Answers | 10 % | * (Under the interpretation "Every boy praised his own father") Every boy praised John's father. |
||
| Number of Answers | 64 | ||||
| C | % of YES Answers | 89 % | ok Every boy praised John's father. | ||
| Number of Answers | 62 | ||||
| Lexical Group 2 | BVA(no boy, his), BVA(no boy, John) | ||||
| A | % of YES Answers | 86 % | ok (Under the interpretation "No boy praised his own father") No boy praised his father. |
||
| Number of Answers | 63 | ||||
| B | % of YES Answers | 10 % | * (Under the interpretation "No boy praised his own father") No boy praised John's father. |
||
| Number of Answers | 63 | ||||
| C | % of YES Answers | 90 % | ok No boy praised John's father. | ||
| Number of Answers | 60 | ||||
| Lexical Group 3 | BVA(at least one boy, his), BVA(at least one boy, John) | ||||
| A | % of YES Answers | 90 % | ok (Under the interpretation "At least one boy praised his own father") At least one boy praised his father. |
||
| Number of Answers | 63 | ||||
| B | % of YES Answers | 14 % | * (Under the interpretation "At least one boy praised his own father") At least one boy praised John's father. |
||
| Number of Answers | 64 | ||||
| C | % of YES Answers | 97 % | ok At least one boy praised John's father. | ||
| Number of Answers | 60 | ||||
| Lexical Group 4 | BVA(only John, his), BVA(only John, John) | ||||
| A | % of YES Answers | 88 % | ok (Under the interpretation "Only John praised his own father") Only John praised his father. |
||
| Number of Answers | 64 | ||||
| B | % of YES Answers | 67 % | * (Under the interpretation "Only John praised his own father") Only John praised John's father. |
||
| Number of Answers | 62 | ||||
| C | % of YES Answers | 78 % | ok Only John praised John's father. | ||
| Number of Answers | 60 | ||||
| codename | Lexical Group 1 | Lexical Group 2 | Lexical Group 3 | Lexical Group 4 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
A | B | C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|
| A1334698071xE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| J1334125186eE | 50, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| o1335421151gE | 0, | 100, | 100, | --, | --, | --, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| C1358915929tE | 100, | 0, | --, | 100, | 0, | --, | 100, | 0, | --, | 100, | 100, | --, | ||||||||||||||||||||||||
| K1359755456eE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| H1360009661iE | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| L1358934805aE | 100, | 0, | 50, | 50, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| R1360122774nE | 50, | 0, | 100, | 0, | 0, | 100, | 50, | 0, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| G1358920836dE | 0, | 0, | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | ||||||||||||||||||||||||
| E1360001737cE | 100, | 0, | 0, | 100, | 0, | 0, | 100, | 0, | 0, | 0, | 0, | 0, | ||||||||||||||||||||||||
| T1360045180iE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| J1360098694iEC | 50, | 0, | 100, | 50, | 50, | 100, | 50, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| A1359320451hE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Ka1365058868E | 100, | 0, | 100, | 100, | 0, | --, | 100, | 0, | --, | 100, | 100, | --, | ||||||||||||||||||||||||
| J1360129664wE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| A1360129575lE | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Jo1365210941E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 33, | 33, | ||||||||||||||||||||||||
| E1359056848yE | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| S1360100978nE | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 0, | 100, | 0, | 0, | 0, | ||||||||||||||||||||||||
| Ea1391110374E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Ae1390519806E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Hi1392937012E | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Na1390537500E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ay1390530566E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Sl1392082739E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 0, | ||||||||||||||||||||||||
| Ln1391061369E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ei1396208344E | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Tn1391392075EC | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| La1390781458E | 100, | 0, | 50, | 100, | 0, | 100, | 100, | 0, | 100, | 50, | 0, | 100, | ||||||||||||||||||||||||
| Ah1391888539E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Ft1390506851EK | 100, | 0, | 0, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Sl1393191265E | 100, | 50, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 50, | 100, | ||||||||||||||||||||||||
| Ve1390798786E | 100, | 0, | 50, | 100, | 0, | 50, | 100, | 50, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Al1391395259E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Jn1392842653E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 50, | 100, | 100, | ||||||||||||||||||||||||
| Rh1390694502E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Ez1390870411E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Dn1393051224EK | 100, | 100, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | 100, | 100, | 0, | ||||||||||||||||||||||||
| Jo1392338229E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 50, | ||||||||||||||||||||||||
| Ao1393042584E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | ||||||||||||||||||||||||
| Tg1391300338E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Js1392878749E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Sa1390805972E | 0, | 0, | 100, | 100, | 0, | 0, | 100, | 0, | 100, | 0, | 0, | 100, | ||||||||||||||||||||||||
| Pi1391084617E | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 0, | 100, | 100, | 100, | 100, | ||||||||||||||||||||||||
| Lexical Group 1 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 2 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 3 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
Lexical Group 4 | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|||||||||
| Number of informants | 1 | 4 | 4 | 0 | 35 | (35) | Number of informants | 2 | 3 | 3 | 0 | 35 | (35) | Number of informants | 1 | 6 | 2 | 0 | 35 | (35) | Number of informants | 1 | 30 | 3 | 0 | 10 | (10) | |||||||||
| Percentage | 2.2% | 9% | 9% | 0% | 79.5% | Percentage | 4.6% | 6.9% | 6.9% | 0% | 81.3% | Percentage | 2.2% | 13.6% | 4.5% | 0% | 79.5% | Percentage | 2.2% | 68.1% | 6.8% | 0% | 22.7% | |||||||||||||