EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [31]-#4 < english > (Total 23 participants ; 441 answers) ... as of Aug/03/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 57 % | 10 % | 95 % | |||
| Number of Answers | 151 | 147 | 143 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| K1359755456eE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| L1358934805aE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| C1358984476nE | 100, 100, 100, 100, | 100, 0, 100, 100, | 100, --, 100, 100, | ||||||
| M1360097914uE | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| R1360122774nE | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1360129664wE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Il1390435556E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Wo1390684926E | 66, 33, 0, 0, | 0, 0, 0, 0, | 100, 33, 100, 100, | ||||||
| Rh1390694502E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ve1390798786E | 100, 100, 0, 0, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
| Ez1390870411E | 100, 100, 0, 0, | 0, 0, 0, 0, | 50, 100, 50, 50, | ||||||
| Ea1391110374E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tg1391300338E | 100, 50, 0, 0, | 50, 0, 50, 100, | 100, 100, 100, 100, | ||||||
| Ah1391888539E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Sl1392082739E | 100, 100, 0, 0, | 0, 100, 0, 100, | 100, 100, 100, 100, | ||||||
| Al1391395259E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tn1391392075EC | 50, 100, 0, 0, | 0, 50, 0, 0, | 100, 100, 100, 100, | ||||||
| Jd1390501582E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, --, --, 100, | ||||||
| Ln1391061369E | 100, 100, 0, 0, | 0, 0, 100, 50, | 100, 100, 100, 100, | ||||||
| Jn1392842653E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 50, | ||||||
| Ao1393042584E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Pi1391084617E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| La1390781458E | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 100, --, --, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 6 | 2 | 1 | 14 | (13) | |||
| Percentage | 0% | 26% | 8.6% | 4.3% | 60.8% | ||||