EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or the Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x82-x83.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [31]-#4 < english > (Total 70 participants ; 1238 answers) ... as of Jun/22/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 60 % | 8 % | 87 % | |||
| Number of Answers | 416 | 416 | 406 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| I1334104779nE | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| L1334180602iE | 100, 100, 100, 0, | 0, 0, 0, 0, | 0, 0, 0, 100, | ||||||
| P13341818651E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1334200308@E | 0, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| T1334206892sE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k1334205095lEC | 100, 50, 0, 0, | 0, 0, 0, 0, | 50, 50, 50, 50, | ||||||
| S1334266680rE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1334183309bE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N1334263124iE | 0, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| D1334281514rE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1334286737.E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| A1334282822iE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| R1334374479eE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1334359126nE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 0, 100, 0, | ||||||
| V1334451161rE | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 0, 100, 100, | ||||||
| C1334529685rE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1334444600lE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1334538257uE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1334265958aE | 50, 100, 0, 50, | 0, 0, 0, 0, | 100, 100, 50, 100, | ||||||
| E1334545866nEC | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1334380292iE | 100, 100, --, --, | 100, 100, --, --, | 0, 0, --, --, | ||||||
| J1334525971oE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1334561848zE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| G1334566462eE | 100, 100, 100, 0, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| L1334594637dE | 100, 100, 0, 0, | 0, 0, 0, 0, | 50, 100, 100, 100, | ||||||
| K1334614357kEK | 100, 100, 0, 0, | 100, 100, 0, 100, | 0, 100, 100, 100, | ||||||
| Q1334615918kE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1351483434aE | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, --, 100, | ||||||
| S1351898456oE | 100, 100, 100, 0, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1352366117oE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| G1358920836dE | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 0, 0, 0, | ||||||
| E1359056848yE | 100, 100, 0, 0, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
| K1359755456eE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1359323860lE | 100, 100, 0, 50, | 0, 0, 0, 0, | 50, 0, 100, 100, | ||||||
| M1359357689vE | 33, 33, 33, 33, | 33, 0, 0, 0, | 0, 33, 33, 33, | ||||||
| A1359320451hE | 100, 100, 50, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N1359702779eE | 100, 100, 100, 0, | 100, 100, 100, 0, | 100, 0, 0, 100, | ||||||
| D1359962353aE | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| L1358934805aE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| C1358984476nE | 100, 100, 100, 100, | 100, 0, 100, 100, | 100, --, 100, 100, | ||||||
| K1360091513gE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| M1360097914uE | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| C13600536017E | 100, 100, 50, 100, | 0, 0, 0, 0, | 50, 50, 50, 100, | ||||||
| R1360015270lE | 0, 100, 100, 0, | 100, 0, 0, 0, | 0, 100, 100, 100, | ||||||
| J1360116860iE | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| R1360122774nE | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1360098562hE | 100, 100, 0, 0, | 100, 0, 0, 100, | 100, 0, 100, 100, | ||||||
| J1360129664wE | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1360129575lE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1360132013iE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Il1390435556E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Wo1390684926E | 66, 33, 0, 0, | 0, 0, 0, 0, | 100, 33, 100, 100, | ||||||
| Rh1390694502E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ve1390798786E | 100, 100, 0, 0, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
| Sa1390805972E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ez1390870411E | 100, 100, 0, 0, | 0, 0, 0, 0, | 50, 100, 50, 50, | ||||||
| Ci1390503757E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ea1391110374E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tg1391300338E | 100, 50, 0, 0, | 50, 0, 50, 100, | 100, 100, 100, 100, | ||||||
| Ah1391888539E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Sl1392082739E | 100, 100, 0, 0, | 0, 100, 0, 100, | 100, 100, 100, 100, | ||||||
| Kh1390807912E | 100, 50, 0, 0, | 0, 50, 0, 0, | 100, 100, 100, 100, | ||||||
| Al1391395259E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tn1391392075EC | 50, 100, 0, 0, | 0, 50, 0, 0, | 100, 100, 100, 100, | ||||||
| Jd1390501582E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, --, --, 100, | ||||||
| Ln1391061369E | 100, 100, 0, 0, | 0, 0, 100, 50, | 100, 100, 100, 100, | ||||||
| Jn1392842653E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 50, | ||||||
| Ao1393042584E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Pi1391084617E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| La1390781458E | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 100, --, --, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 17 | 2 | 1 | 50 | (46) | |||
| Percentage | 0% | 24.2% | 2.8% | 1.4% | 71.4% | ||||