EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [31]-#11 < english > (Total 46 participants ; 733 answers) ... as of May/17/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 62 % | 9 % | 93 % | |||
| Number of Answers | 245 | 245 | 243 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| A1334698071xE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| R1359599518hE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| K1359755456eE | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1360050378bE | 0, 100, 0, 0, | 0, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| A1358923088lE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N1359739847rE | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| C1358915929tE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| L1358934805aE | 100, 100, 50, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1360119773cE | 100, 100, 100, 100, | 0, 0, 0, --, | 100, 100, 100, 100, | ||||||
| K1358908372sE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Dd1364962157EC | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| R1360122774nE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| E1360001737cE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 0, 100, 0, | ||||||
| J1360095539nE | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 0, 0, 0, | ||||||
| Jo1365210941E | 100, --, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| G1360090592rE | 100, 100, 0, 0, | 0, 0, --, 100, | 100, 100, 100, 100, | ||||||
| L1359007060aE | 100, 100, 0, 33, | 0, 0, 33, 0, | 100, 100, 100, 100, | ||||||
| Ka1365058868E | 100, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ea1391110374E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Vt1390539957E | 100, 50, 50, 50, | 0, 50, 0, 50, | 100, 100, 100, 100, | ||||||
| Ae1390519806E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Na1390537500E | 100, 100, 0, 100, | 100, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| Ay1390530566E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Sl1392082739E | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ln1391061369E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ot1390503946E | 100, 100, 0, 100, | 100, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| Tn1391392075EC | 100, 50, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Il1390435556E | 100, 100, --, 0, | 0, 0, --, 0, | 0, 100, --, 0, | ||||||
| La1390781458E | 100, 100, 100, 100, | 0, 0, 0, 0, | 0, 0, 0, --, | ||||||
| Ah1391888539E | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ft1390506851EK | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Wo1390684926E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 66, 100, 100, | ||||||
| Ve1390798786E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Jd1390501582E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Jl1392862247E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ai1392318629E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Al1391395259E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 50, | ||||||
| Jn1392842653E | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Rh1390694502E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ez1390870411E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ka1391115322E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Jo1392338229E | 100, 100, 0, 0, | 0, 50, 0, 0, | 100, 50, 100, 100, | ||||||
| Ao1393042584E | 100, 100, 100, --, | 0, 0, 0, --, | 100, 100, 100, --, | ||||||
| Tg1391300338E | 100, 0, 0, 0, | 100, 0, 100, 100, | 100, 100, 100, 100, | ||||||
| Js1392878749E | 100, 100, 0, 100, | 0, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| Pi1391084617E | 100, 100, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 0 | 11 | 0 | 0 | 35 | (31) | |||
| Percentage | 0% | 23.9% | 0% | 0% | 76% | ||||