EPSA [31] : BVA in English |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r2-x112-x113-x82-x83-x83.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [31]-#11 < english > (Total 22 participants ; 182 answers) ... as of May/21/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 33 % | 4 % | 93 % | |||
| Number of Answers | 62 | 61 | 59 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| K1359755456eE | 0, 100, | 0, 0, | 100, 100, | ||||||
| L1358934805aE | 50, 50, | 0, 0, | 100, 100, | ||||||
| A1360119773cE | 100, 100, | 0, --, | 100, 100, | ||||||
| R1360122774nE | 0, 0, | 0, 0, | 100, 100, | ||||||
| Ea1391110374E | 100, 0, | 0, 0, | 100, 100, | ||||||
| Sl1392082739E | 0, 100, | 0, 0, | 100, 100, | ||||||
| Ln1391061369E | 0, 0, | 0, 0, | 100, 100, | ||||||
| Tn1391392075EC | 0, 0, | 0, 0, | 100, 100, | ||||||
| Il1390435556E | --, 0, | --, 0, | --, 0, | ||||||
| La1390781458E | 100, 100, | 0, 0, | 0, --, | ||||||
| Ah1391888539E | 100, 0, | 0, 0, | 100, 100, | ||||||
| Wo1390684926E | 0, 0, | 0, 0, | 100, 100, | ||||||
| Ve1390798786E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Jd1390501582E | 0, 0, | 0, 0, | 100, 100, | ||||||
| Al1391395259E | 0, 0, | 0, 0, | 100, 50, | ||||||
| Jn1392842653E | 100, 100, | 0, 0, | 100, 100, | ||||||
| Rh1390694502E | 0, 0, | 0, 0, | 100, 100, | ||||||
| Ez1390870411E | 0, 0, | 0, 0, | 100, 100, | ||||||
| Ka1391115322E | 0, 0, | 0, 0, | 100, 100, | ||||||
| Ao1393042584E | 100, --, | 0, --, | 100, --, | ||||||
| Tg1391300338E | 0, 0, | 100, 100, | 100, 100, | ||||||
| Pi1391084617E | 0, 0, | 0, 0, | 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 1 | 0 | 11 | 0 | 10 | (10) | |||
| Percentage | 4.5% | 0% | 50% | 0% | 45.4% | ||||