EPSA [10] : So vs. A |
The values for the Examples of the Schema groups and/or Lexical groups that are "Excluded" are not shown.
participant list : pers-r1.lst
straight file : s20.lst | Yes-or-No (in sets)| Yes-or-No (one each)| --- | --- |
| EPSA [10]-#11 < japanese > (Total 243 participants ; 4139 answers) ... as of Jun/25/2014 | ||||||
| Schema A | Schema B | Schema C | ||||
|---|---|---|---|---|---|---|
| % of YES Answers | 60 % | 15 % | 95 % | |||
| Number of Answers | 1371 | 1378 | 1390 | |||
| codename | Schema A | Schema B | Schema C | A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
|---|---|---|---|---|---|---|---|---|---|
| Y1281654232yJ | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1281875514aJ | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| D1251946518k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| J1280956479eJ | 100, 100, 100, 100, | 100, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| Y1280962749aJ | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| E1232995555k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1271568140J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1271386859J | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1271320403J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1271745189J | 100, 100, 100, 100, | 100, 0, 100, 100, | 100, 100, 100, 100, | ||||||
| l1271042782oJ | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| m1292591068a | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A1254005611@ | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213055469691 | --, 0, --, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213055572821 | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213056123931 | 100, 100, 50, 100, | 100, 100, 100, 100, | 100, 100, 50, 50, | ||||||
| A13056144653 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213057057433 | 0, 0, --, 100, | 100, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| .213059009101 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213066376351 | 100, 100, 100, 100, | 0, 0, 0, 50, | 100, 50, 100, 100, | ||||||
| K1307720020o | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N1254118354d | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| t13077762650 | 100, 75, 100, 100, | 0, 0, 0, 0, | 100, 75, 100, 100, | ||||||
| k1307808745r | 100, 100, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1307808923t | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| H1307687826l | 100, 100, 100, 100, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| K13078626740 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1307875353h | 100, 100, 100, 100, | 100, 0, --, 0, | 100, 100, 100, 100, | ||||||
| k1307877195r | 100, 0, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1307849223k | 100, 100, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k1307894354j | 100, 50, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| F13079346960 | 100, 50, 100, 100, | 0, 50, 50, 0, | 100, 100, 100, 100, | ||||||
| s1307935306y | 100, 100, 0, 66, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1307935974a | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| h1307941230o | 100, 100, 100, 100, | 0, 0, 0, 0, | 50, 100, 100, 100, | ||||||
| F1307945392d | 75, 100, 100, 75, | 50, 25, 50, 25, | 75, 75, 75, 75, | ||||||
| A1307951183- | 100, 100, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .213080304753 | 100, 0, 0, 100, | 100, 0, 0, 0, | 100, 100, 0, 100, | ||||||
| m1308059066e | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| i1308061189k | 100, 50, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1308151015iJ | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| N1311514312o | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M1311526193m | 0, 0, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| m13115538221 | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| I1311573765a | 50, 100, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| o1311576833p | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| y13116880350 | 0, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| H1311757735e | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113401966390 | 100, 100, 100, 100, | --, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| .113404986910 | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M13405890603 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113406973020 | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113407014543 | 100, 50, 100, 50, | 50, 0, 50, 50, | 100, 100, 100, 100, | ||||||
| .113407014783 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113407762500 | 100, 0, 100, 100, | 100, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| H1341294857m | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113414736620 | 100, 50, 100, 50, | 0, 0, 0, 0, | 100, 100, 50, 100, | ||||||
| m13424845113 | 100, 100, 50, 100, | 100, 100, 100, 100, | 100, 50, 100, 100, | ||||||
| .113425237350 | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, --, 100, | ||||||
| .113425833760 | 100, 100, 100, 100, | 0, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| .013425905920 | 100, 0, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| .113437107760 | 50, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| e13437120583 | 100, 0, 100, 0, | 0, 0, 100, 100, | 100, 100, 100, 100, | ||||||
| .113437182190 | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| s13441558643 | 100, --, 100, --, | 0, --, 0, --, | 100, 100, 100, 100, | ||||||
| .113429700220 | 100, 100, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1345105869g | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1345123003a | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| K1345189207b | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| K1345278166i | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| f1345164961y | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1345535979s | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S1345560874i | 100, 50, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k1345596887i | 100, --, 100, --, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| D1232979681k | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Er1374568853J | 0, 50, 50, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| E21366543819J | 50, 0, 50, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S31366695686J | 100, 0, 0, 0, | --, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N31366686898J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A31366170440J | 0, 0, 50, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tr1366716564J | 75, 0, 0, 0, | 50, 0, 50, 0, | 100, 100, 100, 100, | ||||||
| K31366135212J | 100, 50, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A31366465549J | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| m31366358471J | --, 100, --, 100, | 100, 100, 100, 100, | 100, 100, 0, 100, | ||||||
| iu1366893091J | 100, 50, 100, 100, | 50, 50, 50, 0, | 100, 100, 100, 100, | ||||||
| Hy1366927826J | 100, 50, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tk1366955911J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| M31366958271J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A21366760538J | 50, 0, 50, 0, | 50, 0, 50, 0, | 50, 100, 50, 100, | ||||||
| M31366535903J | 100, 50, 100, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M31366629910J | 25, 25, 25, 25, | 0, 25, 25, 25, | 100, 100, 100, 100, | ||||||
| M31366639283J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N31366638297J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ta1367302214J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mi1367314942J | 0, 0, 0, 0, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| Mn1367315629J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| ts1367319456J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ui1367323336J | --, 0, --, --, | --, --, --, --, | --, 100, --, 100, | ||||||
| H11367390950J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M31366670723J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Fi1367390317J | 100, 50, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A31366782000J | 50, 50, 50, 50, | 50, 50, 50, 50, | 100, 100, 100, 100, | ||||||
| R31366181691J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M41366639366J | 0, 0, 100, 0, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| H31367490838J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S31366442929J | 0, 0, 50, 0, | 50, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A31366132942J | 50, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 50, | ||||||
| M31366438160J | 50, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| K31366688035J | 0, 0, 100, 0, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| M31367907678J | 0, 0, 0, 0, | 50, 0, 0, 0, | 100, 50, 100, 50, | ||||||
| A31366695622J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mh1366378534J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A01367983240J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mr1367984584J | 100, 0, 100, 0, | 100, 0, 0, 0, | 100, --, 100, 100, | ||||||
| Y01368100641J | 100, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M-1366695033J | 0, 0, 0, 0, | 0, 33, 0, 0, | 100, 100, 100, 100, | ||||||
| Ya1368107838J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Yo1366006866JC | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y21366812713J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mk1366554579J | 0, 0, 0, 0, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| A21365993561J | --, 0, --, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ya1368148656J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Sm1366354657J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mo1366433780J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Kk1366897044J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M21368157883J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 100, | ||||||
| Y41366386152J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| Y11368264059J | 0, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ke1365914292J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M21366895799J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 100, | ||||||
| Y31366127311J | --, 0, --, --, | --, 0, --, --, | 100, 100, 100, 100, | ||||||
| m01368417747J | 0, 0, 100, 100, | 0, 100, 0, 100, | 100, 100, 100, 100, | ||||||
| M31366643448J | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| sg1368430895J | 100, 0, 100, 0, | 100, 0, 100, 0, | 100, 100, --, 100, | ||||||
| Y31366618844J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Tr1368289791J | 0, 0, 0, 100, | 0, 0, 0, 100, | 100, 100, 100, --, | ||||||
| H01368491338J | 66, 33, 0, 33, | 100, 33, 33, 33, | 33, 100, 66, 33, | ||||||
| A01368491339J | 100, 100, 0, 0, | 0, --, --, 0, | 100, --, 100, --, | ||||||
| n01368491339J | 0, 0, 0, 0, | 100, 100, 100, 100, | 0, 0, 0, 0, | ||||||
| a01368491413J | 0, 0, 100, 0, | 100, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| K01368491363J | 100, 0, 100, 100, | 100, 0, 0, 100, | 0, 100, 0, 0, | ||||||
| Y01368491281J | 0, 0, 100, 100, | 100, 100, 0, 100, | --, 100, 0, 0, | ||||||
| h01368491337J | 100, 0, 100, 0, | 100, 0, 0, 0, | 0, 100, 0, 0, | ||||||
| A01368491360J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| O01368491366J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| T01368491365J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S01368491386J | 0, 0, 50, 50, | 100, 50, 100, 50, | 100, 100, 100, 50, | ||||||
| k01368491349J | 100, 0, 0, 100, | 100, --, 0, 0, | 100, --, 0, 100, | ||||||
| K01368491488J | 100, 0, 100, 0, | 0, 100, 0, 0, | 100, 0, 0, 100, | ||||||
| n31368501942J | 0, 50, 50, 50, | 0, 50, 50, 0, | 50, 100, 100, 100, | ||||||
| U71366374866J | 0, 0, 0, 100, | 0, 0, 0, 100, | 100, 100, 100, 0, | ||||||
| C31366348028J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ha1368675020J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Yk1368673762J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 75, | ||||||
| Ra1366114946J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mc1366893537J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| St1368711101J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M21366470734J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| N11366336209J | 100, 100, 100, 66, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| E31366340044J | 0, 100, 100, 100, | 100, 0, 0, 0, | 100, 100, 100, 0, | ||||||
| W31366687903J | 0, 0, 100, 100, | 0, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| K31366441261J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A31366638631J | 100, 100, 100, 50, | 100, 50, 0, 0, | 100, 100, 100, 100, | ||||||
| H01368881617J | 0, 100, 100, 0, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| H31366202937J | 50, 0, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M31366615586J | 50, 50, 75, 50, | 75, 50, 50, 50, | 100, 100, 100, 100, | ||||||
| M31366683446J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| K31368964089J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| Wk1368975809J | 0, 0, 0, --, | 0, 0, 100, --, | 100, 100, 0, --, | ||||||
| O11369019708J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k01369028852J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| C31366687363J | 50, 0, 50, 0, | 50, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| h01369187742J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| i01369187741J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| K01369198390J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M01369205471J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| E31366615205J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| w01367987338J | 0, 100, 0, 100, | 0, 100, 0, 100, | 100, 100, 100, 100, | ||||||
| Mb1369316705J | 100, 0, 0, 100, | 0, 0, 100, 0, | 100, 100, 100, 0, | ||||||
| Ak1369365287J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k01369484121J | 50, 50, 50, 100, | 50, 0, 100, 50, | 100, 100, 100, 100, | ||||||
| g11369494470J | 0, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| n01367988915J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 0, 100, | ||||||
| t11369658258J | 0, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| S.1366689811J | 100, 100, 100, 100, | 100, 100, 0, 100, | 100, 100, 100, 100, | ||||||
| S31366095727J | 100, 100, 50, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| ti1369747206J | 100, 100, 100, 0, | 100, 0, 100, --, | 100, 100, 100, 100, | ||||||
| h01369794929J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| ya1369809534J | 100, 0, 0, 0, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| A01368600619J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| ma1369887285J | 0, 0, 100, 100, | 0, 100, 0, 0, | 100, 100, 100, 100, | ||||||
| kr1369887629J | 0, 0, 50, 50, | 50, 0, 100, 50, | 50, 0, 50, 50, | ||||||
| Sg1369893846J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| w01369282468J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| ni1370009460J | 100, 100, 100, 100, | 100, 100, 100, 100, | 100, 100, 100, 100, | ||||||
| s01370190073J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| k01370265226J | 0, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 0, 0, | ||||||
| M01370342576J | 100, 100, 0, 100, | 100, 0, 100, 100, | 100, 100, 100, 100, | ||||||
| S11366932322J | 100, 100, 100, 100, | 0, 0, 100, 100, | 100, 100, 100, 100, | ||||||
| M11366507029J | 0, 0, 0, 0, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Y1233078277b | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Gt1372314560J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ke1372854117J | 50, 100, 100, 100, | 0, 50, 0, 100, | 100, 100, 100, 100, | ||||||
| yi1372589955J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| tb1373732950J | 0, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Er1374568853J | 0, 50, 50, 50, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| M_1369312120J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 0, 100, 100, | ||||||
| ru1377242757J | 100, 100, 100, 100, | 0, 0, 0, 100, | 100, 100, 100, 100, | ||||||
| mu1380772804J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| hi1380777752J | 0, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Yr1380797309J | 100, 0, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| yh1380801817J | 100, 100, 100, 0, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| nx1380798220J | 50, 50, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mn1380773647J | 0, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| I1253689401a | 100, 100, 100, 100, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| No1380854727J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mk1380867058J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| mu1380881631J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| T31380892692J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Hb1380956146J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ne1380953981J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| kh1381021377J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| sp1381023087J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| mu1381031618J | 50, 100, 100, 100, | 0, 0, 0, 50, | 100, 100, 100, 100, | ||||||
| Id1381033625J | 100, 100, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| mx1381057679J | 0, 100, 100, 100, | 0, 0, 100, 0, | 100, 100, 100, 100, | ||||||
| No1381068041J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| m91380992134J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A01381070447J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| tu1381070913J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| So1381093322J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Km1381097006J | --, 100, 100, 100, | --, 0, 0, 0, | --, 100, 100, 100, | ||||||
| Mn1380779925J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Aa1381115947J | 100, 100, 100, 100, | 100, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| yr1381116289J | 0, 0, 0, 0, | 0, 0, --, 0, | 100, 100, 100, 100, | ||||||
| fv1381119289J | 100, 0, 0, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| ta1380799999J | 100, 100, 0, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Mi1381126839J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| O.1381326914J | 100, 100, 100, --, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| ko1381327401J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| K1381130492o | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| w21383799333J | 100, 100, 100, 100, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| Ri1385778958J | 100, 0, 100, 0, | 0, 0, 0, 0, | 100, 100, 100, 100, | ||||||
| A=0% B>0% |
A>0% B>0% |
A=0% B=0% |
0%<A A<25% B=0% |
A≧25% B=0% |
(where A≧50% B=0%) |
||||
| Number of informants | 7 | 70 | 37 | 1 | 127 | (113) | |||
| Percentage | 2.8% | 28.9% | 15.2% | 0.4% | 52.4% | ||||